Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
10 | £ 448,000 | 0.00 | 3 | 0 | 0 | 2 | |||
17 | £ 625,000 | 0.00 | 3 | 0 | 0 | 4 | |||
Broughton | £ 555,000 | 0.00 | 4 | 0 | 0 | 1 | |||
Cartref | £ 233,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Ceres | £ 450,000 | 0.00 | 4 | 0 | 0 | 2 | |||
Green Fell | £ 329,500 | 0.00 | 3 | 0 | 0 | 1 | |||
Herongate | £ 232,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Highway | £ 426,000 | 0.00 | 4 | 0 | 0 | 4 | |||
Leeside | £ 500,000 | 0.00 | 3 | 0 | 0 | 1 | |||
Long Ridge | £ 420,000 | 0.00 | 3 | 0 | 0 | 1 | |||
Nether Hyrst | £ 506,100 | 0.00 | 4 | 0 | 0 | 1 | |||
Sunningdale | £ 440,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Westwinds | £ 809,000 | 0.00 | 5 | 0 | 0 | 3 |
13 results